Women's Minnesota Print T-Shirt
Compare color
Blue
White
Black
Red




Ask a question
Guaranteed Safe Checkout
Women's Minnesota Print T-Shirt
Description
-
SPU:BLG795187
-
Material:Terylene
-
Style:Casual/Daily
-
Type:Positioning Print
-
Elastic:Yes(Elastic)
-
Neckline:V Neck
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Bust | Sleeve Length | Clothing Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 69.5 | 27.36 | 69.5 | 27.36 | 69.0 | 27.17 |
| M | 71.0 | 27.95 | 70.0 | 27.56 | 71.0 | 27.95 |
| L | 72.5 | 28.54 | 70.5 | 27.76 | 73.0 | 28.74 |
| XL | 74.0 | 29.13 | 71.0 | 27.95 | 75.0 | 29.53 |
| 2XL | 75.5 | 29.72 | 71.5 | 28.15 | 77.0 | 30.31 |
| 3XL | 77.0 | 30.31 | 72.0 | 28.35 | 79.0 | 31.10 |
| 4XL | 77.0 | 30.31 | 72.5 | 28.54 | 79.0 | 31.10 |
| 5XL | 77.0 | 30.31 | 73.0 | 28.74 | 79.0 | 31.10 |




